2017 CATAN & CARCASSONNE LATVIA CHAMPIONSHIPS
The 2017 Catan and Carcassonne Championship will be held on March 18 and 19 at the fashion and entertainment center Rīga Plaza. The decisive battles of Catan will be a week later - on 25.03. (location to be specified).
Participate and maybe you'll be the one to win prizes from Brain Games!
1st place - €70 gift card and the opportunity to represent Latvia in the world championship;
2nd place - €50 gift card;
3rd place - €35 gift card.
WHEN?
Katana Resident Championship: | on March 18, 2017 |
Carcassonne Championship: | on March 19, 2017 |
WHERE?
Fashion and entertainment center Rīga Plaza, Mūkusalas 71, 1st floor lobby near the info center
APPLICATION
ELECTRONIC REGISTRATION FOR TOURNAMENTS HAS CLOSED. HOWEVER, IF YOU WANT TO PARTICIPATE IN THEM, COME TO RIGA PLAZA AT 10:00 AND IF THERE ARE ENOUGH PLACES, YOU CAN PARTICIPATE BY REGISTERING ON THE PLACE.
MEMBERSHIP FEES
The participation fee per person is as follows:
- For one of the championships: 7 EUR
- For two championships: 12 EUR
In order to support the participation of families in the event, the following condition applies - if there are several members of the same family among the participants, then each subsequent family member (starting with the second) receives a more affordable participation fee:
- For one of the championships: 5 EUR
- For two championships: 10 EUR
Important:
- The participation fee is payable in cash upon arrival at the registration. However, if you want to pay by bank transfer, we can prepare and send an invoice upon individual request.
PROGRESS OF THE EVENT
Saturday, March 18:
From 10:00 a.m. to 7:00 p.m. — the first day of the 13th Katana newcomers Latvian championship (selection tournament for the semi-finals).
Daily plan
10:00 Arrival
10:00 - 10:45 Registration of participants, formation of the 1st round teams
11:00 Championship opening
11:10 - 12:45 1st selection round
12:45 - 13:00 Compilation of results, formation of the 2nd round teams
13:00 - 14:35 2nd selection round
14:35 — 15:15 Lunch break; summarizing the results, forming the teams for the 3rd round
15:15 - 16:50 3rd selection round
16:50 - 17:00 Compilation of results, formation of the 4th round teams
17:00 - 18:35 4th round of selection
18:35 - 18:45 Summary of results
18:50 Announcement of the results, clarification of the composition of the participants of the final
The use of alcohol and other intoxicating substances, as well as aggressive behavior during the championship is not allowed and threatens with disqualification! It is forbidden to disturb or help other participants! We are for clean sport!
Sunday, March 19:
Between 10:00 and 19:00 — 11 . Carcassonne Latvian Championship (both selection tournament and elimination games).
Daily plan
10:00 Arrival
10:00 - 10:45 Registration of participants, formation of the 1st round teams
11:00 Championship opening
11:10 - 11:50 1st selection round
12:00 - 12:40 2nd selection round
12:50 - 13:30 3rd selection round
13:30 - 14:10 Lunch break
14:10 - 14:50 4th selection round
15:00 - 15:40 5th selection round
15:50 — 16:30 Quarter-finals
16:40 — 17:20 Semi-finals and "small" semi-finals
17:30 - 18:10 Final and matches for 3rd, 5th and 7th place
6:30 p.m. Award ceremony and end of the tournament
The use of alcohol and other intoxicating substances, as well as aggressive behavior during the championship is not allowed and threatens with disqualification! It is forbidden to disturb or help other participants! We are for clean sport!
The top 32 players in the Katana newcomers tournament qualify for the playoffs on March 25 .
The links below contain detailed information on each of the championships:
Carcassonne Championship Rules.
Registered participants (last updated on 13.03. 14:00):
CATAN |
||
N. pk | Name and surname | Nickname |
1 | Raimonds Urtans | |
2 | Liene Cabbage | |
3 | Gint Rasa | |
4 | Dante | |
5 | Anna Paturska | |
6 | Oscar | |
7 | Lolita Berziņa | |
8 | Arthur Selga | |
9 | Madara Gutmane | |
10 | Ainars Buksh | |
11 | Inga P. | |
12 | Madara Pastare | |
13 | Diana | |
14 | John D. | |
15 | Alex | |
16 | MK | |
17 | Erlend Isaacs | |
18 | Kaspar | |
19 | Anita | |
20 | JankaRR | |
21 | Reinis Artimovich | |
22 | Inga Artimović | |
23 | Klinta Lau | |
24 | Goldenfish | |
25 | martinz89 | |
26 | Arnis Buka | |
27 | Kikimoon | |
28 | Edgars Ozolins | |
29 | Ojars Kalnozols | Dentist RR |
30 | LatvianCAT | |
31 | Yoloswag69 | |
32 | MakarsRR | |
33 | Edgar Captain | Captain |
34 | Martin Pommer | GPI |
35 | Uldis Priekulis | |
36 | Rasmus | |
37 | Dāvids Miezaks | |
38 | Artūrs Madarnieks | |
39 | Renard Freidenson | |
40 | Kaspars Kočans | |
41 | Mick Wildav | |
42 | Mikus | |
43 | Laura Zelčane | |
44 | dagnis | |
45 | Mrs. Panda | |
46 | Rainer Westmanis | Silver |
47 | Robert Mukan | |
48 | Barduchi | |
49 | Jānis Ancens | |
50 | Sandra Laubert | |
51 | Christopher | |
52 | Krisjānis Zviedrāns | |
fifty three | Mara | |
54 | Raymond Vaivod | |
55 | Kristaps Auzans | |
56 | Jānis Bergs | |
57 | Sergey Gorshkov | |
58 | Evita Olehnovich | |
59 | Elvis | |
60 | Zanda Sermule | |
61 | Ralfs Valenieks | Whale |
62 | Zaiko | |
63 | Rinald Ruja | |
64 | Martins007 | |
65 | Arnold Sergeant | |
66 | Santa Parpuce | |
67 | Raivis Kalniņš | |
68 | Guncha | |
69 | Amis | |
70 | Kaspars Bruzguls | InscrutableOne |
71 | Santa Liepkalne | |
72 | Visitor Shints | |
73 | Tom Squirrel | Commissioner |
74 | Christine Linde | |
75 | Yevgeny Gruenko | |
76 | Garros | |
77 | Henry | |
78 | Elizabeth Miter | |
79 | Emil Kivlans | |
80 | Zane Zelenin | |
81 | Oskars Bashkirs | |
82 | Dagnis Sakne | |
83 | sombruk | |
84 | Edgar O. | |
85 | Uldis Ozolins | |
86 | Raimo #business24h | |
87 | the low | |
88 | Baiba Krumiņa | |
89 | Jānis Stukuls | |
90 | Oscar | |
91 | Arvil Paul Fabricius | ~ Paul |
92 | Baiba Dreger | |
93 | Juta P. | |
94 | Chauma | |
95 | Oskar Smirnov | |
96 | Weeeeeee | |
97 | toe steroid | |
98 | Caspar Mallon | |
99 | Walter Kalnačs | |
100 | Linda Z | |
101 | Edgars Kaminskis | |
102 | Una Lokmane | |
103 | Madis Paul Tuchs | |
104 | Bashy Bashy | |
105 | Reinhold Zero | |
106 | Evis | |
107 | Ejins | |
108 | Enya | |
109 | Bald man | |
110 | Arturs Niedols | |
111 | The sexy one | |
112 | Marcus Kozlinski | |
113 | Martin Ivbulis | |
114 | Jolanta Laizāne | |
115 | Ieva Ivbule | |
116 | Edgar Sosnar | edric |
117 | Dayla Klieder | chabulite |
118 | MZ | |
119 | Rudolph Jansson | |
120 | Harald Jansson | |
121 | Baiba | |
122 | Rudolph Nukšević | Rudolph |
123 | Zone2 | |
124 | Roman Dworkin | |
125 | Bagwell | |
126 | Christiana Freudenfeld | |
127 | Inita Kabanova | |
128 | GachaRR | |
129 | Ssantucis | |
130 | Marcis Roznieks | |
131 | King | |
132 | Rhea | |
133 | Armands Jelinskis | |
134 | Violet | |
135 | Lauris Krauze | |
136 | Karina Eglien | |
137 | Elina Rosenblatt | |
138 | Santa Rosenblatt | |
139 | Mārtiņš Kacens | |
140 | Arnis Mažulis | No need |
141 | Brigitte | |
142 | Roberts Urdzins | |
143 | Oskars Podzins | |
144 | Adrian Imša | Nose |
145 | Linda Berg | |
146 | John Grant | |
147 | Arnis Mažulis | |
148 | everest | |
149 | the best | |
150 | pocket trainer | |
151 | Pumpkin | |
152 | Agnis Mednis | |
153 | Robert Mukan | |
154 | Roman Dworkin | |
155 | the low | |
156 | Madeleine Vaher | Madis |
157 | Tom Arcimovich | |
158 | Matīss Zalans | But I am not a rapper |
159 | Maris Caukas | |
160 | Will blow up | |
161 | Agate | |
162 | High government | |
163 | Elvis | |
164 | Alfa Lima | |
165 | Alvine Medne | |
166 | Oyster Laksa | Kingeight |
167 | Zintis Salinieks | Siezanis |
168 | Eddie Krikis | |
169 | Armin Ant | |
170 | Arthur | |
171 | soap | |
172 | Martha Ann | |
173 | Tourism | |
174 | Carl Grant | |
175 | RR | |
176 | Ievux | |
177 | Alexander Melnik | |
178 | Ivan Kolesnikov | |
179 | Gatis Meikulis | |
180 | Raitis Klāsup | Sylvester |
181 | Overturned | |
182 | Kaspar Bullingz | |
183 | Kristaps Ivdris | |
184 | Ozo | |
185 | Vita Woody | |
186 | Tom Gailitis | |
187 | Dave | |
188 | Edgars Nukšević | Edge2002 |
189 | Uldis Zeltins | |
190 | Kyrre | |
191 | RA | |
192 | Walter | |
193 | Richard Som | Richard |
194 | Dace Kalniņa |
CARCASSONNE |
||
N. pk | Name and surname | Nickname |
1 | Edge blocker | |
2 | Denis Volkov | Volkov Denis |
3 | Carcassonne.lv | |
4 | What's here? | |
5 | Paul Kaukis | Masters |
6 | Sniedze Kalniņa | |
7 | Alexander Southin | onlyalex |
8 | Viva | |
9 | Kalvis Kincis | |
10 | Lydia | |
11 | Elina Baranovska | |
12 | Mrs. Panda | |
13 | Rainer Westmanis | Silver |
14 | Robert Mukan | |
15 | Barduchi | |
16 | Jānis Ancens | |
17 | Sandra Laubert | |
18 | Christopher | |
19 | Krisjānis Zviedrāns | |
20 | Mara | |
21 | Raymond Vaivod | |
22 | Kristaps Auzans | |
23 | Jānis Bergs | |
24 | Sergey Gorshkov | |
25 | Evita Olehnovich | |
26 | Elvis | |
27 | Kristens Tomas Ozolins | |
28 | Edgar O. | |
29 | Uldis Ozolins | |
30 | Raimo #business24h | |
31 | Evgeny Gruenko | |
32 | Agnis Škuškovniks | Biku-Buku |
33 | Faith | |
34 | coat of arms | |
35 | Jānis Presis | |
36 | Ritvars Bikshis | |
37 | ||
38 | Rudolph Nukšević | Rudolph |
39 | Zone2 | |
40 | Mara Vasilievska | |
41 | Kaspars Vasilevskis | |
42 | Inese Drike | |
43 | Kristina Melnichenko | Bastet |
44 | Alexander Melnichenko | Tangare |
45 | Timur Melnichenko | Timur-San |
46 | Artyom Panteleev | Archie |
47 | Evia Zeima | |
48 | Kriss Kaukis | |
49 | Baiba | |
50 | Robert Mukan | |
51 | Artis Ivanovs | |
52 | LieneGuu | |
fifty three | Kārlis Jērins | |
54 | Aija Ozola | |
55 | Oyster Laksa | Kingeight |
56 | Zintis Salinieks | Siezanis |
57 | Maris Bormanis | |
58 | Undine Dindun | dzuliaita |
59 | The owner | |
60 | STREBLA | |
61 | Zellis | |
62 | Matīss Gidrēvičs | Gidrun |
63 | Richard Som | Richard |
64 | Dace Kalniņa | |
65 | Eddie Krikis |
Leave a comment