Kontakti
4. septembra pievedums
Ja vēlies pasūtīt kādu konkrētu spēli vai vēlies zināt, kad kaut kas konkrēts būs pieejams, tad raksti Aleksandram (aleksandrs@brain-games.com).
4. septembra pievedumā (spēļu daudzums netiks atjaunināts):
Nosaukums | Daudzums | Rīga Plaza |
7 Wonders Duel | 18 | 6 |
7 Wonders Duel Pantheon Exp Nordic | 12 | 4 |
Aeons End End War Eternal | 2 | |
Ashes Rise of Phoenixborn | 1 | |
Bang! | 6 | 2 |
Betrayal at Baldurs Gate | 2 | |
Bloody Inn | 1 | |
Bucket of Doom | 6 | 3 |
Captain Sonar Upgrade 1 | 1 | |
Carcassonne Big Box ENG | 4 | 1 |
Charterstone | 6 | 2 |
Choose Your Own Adv House of Danger | 8 | 2 |
Citadels NEW ENG | 12 | 4 |
Cities of Splendor Nordic-ENG | 4 | 1 |
Clank! Mummy's Curse | 3 | |
Colt Express Horses & Stagecoach Exp | 1 | |
Colt Express Marshal & Prisoners | 1 | |
Coup: Reformation 2ed | 12 | |
D&D Player's Handbook 5th Ed. | 4 | |
Dark Souls | 1 | |
Dead of Winter A Crossroads Game | 3 | |
Deception Undercover Allies Exp | 2 | |
Dice Forge | 6 | 2 |
Dominion Big Box 2nd Ed. | 1 | |
Eldritch Horror | 12 | 6 |
Eldritch Horror Dreamlands | 2 | |
Eldritch Horror: Mountains of Madness | 1 | |
Epic Spell Melee at Murder | 5 | 2 |
Epic Spellwars oBW II Rumble at Castle T | 5 | 2 |
Escape Nordic | 6 | 2 |
Evolution Beginning | 2 | |
Evolution Climate Stand Alone Game | 4 | 1 |
Evolution Flight | 2 | |
Evolution New Box | 2 | |
Exploding Kittens NSFW Ed. | 40 | 20 |
Exploding Kittens Original Ed. | 40 | 20 |
Exploding Kittens Promo Pack | 10 | 5 |
Five Tribes ENG | 2 | |
Five Tribes Thieves of Naqala Exp. | 1 | |
Fluxx 5.0 | 2 | |
Founders of Gloomhaven Board Game | 3 | |
Game of Thr House Baratheon Intro Deck | 4 | |
Game of Thr House Greyjoy Intro Deck | 4 | |
Game of Thr House Lannister Intro Deck | 4 | |
Game of Thr House Martell Intro Deck | 4 | |
Game of Thr House Stark Intro Deck | 4 | |
Game of Thr House Targaryen Intro Deck | 4 | |
Game of Thr House Tyrell Intro Deck | 4 | |
Game of Thr Night's Watch Intro Deck | 4 | |
Game of Thr The Streets of Kings Landin | 16 | |
Gloom 2nd Ed. | 8 | 4 |
Hanabi | 24 | 12 |
Hero Realms Cleric Pack | 6 | |
Hero Realms Deckbuilding Game | 12 | 6 |
Hero Realms Fighter Pack | 6 | |
Hero Realms Ranger Pack | 6 | |
Hero Realms Ruin of Thandar | 6 | |
Hero Realms Thief Pack | 6 | |
Hero Realms Wizard Pack | 6 | |
Imploding Kittens Original Ed. | 8 | |
InBetween | 6 | |
Isle of Skye (EN) | 6 | |
Istanbul Letters and Seals | 1 | |
Istanbul Mocha & Baksheesh Exp. | 1 | |
Junk Art | 4 | 2 |
Keyper | 1 | |
King of Tokyo ENG (New) | 12 | 6 |
LotR LCG card game | 6 | |
LOTR WOTR Lords of Middle Earth Exp. | 1 | |
Meeple Circus | 6 | |
Memoir 44 | 3 | |
Memoir 44 Eastren Front Exp | 1 | |
Merchants & Marauders Broadsides | 1 | |
Million Dollars But The Game | 1 | |
Mini Game #9 Welcome Back To The Dungeon | 5 | |
Mission Red Planet | 1 | |
Munchkin | 10 | 5 |
Munchkin Bites | 1 | |
Munchkin Fowl Play | 1 | |
One Night Ultimate Alien | 3 | |
One Night Ultimate Vampire | 3 | |
Palace of Mad King Ludwig | 1 | |
Pandemic Legacy Season 2 (Black Ed) | 4 | 1 |
Pandemic State of Emergency | 1 | |
Pandemic: On the Brink 2nd edition (ENG) | 3 | |
Pathfinder Beginner Box | 6 | 2 |
Poke SM7 Celestial Storm Elite Trainer | 2 | 1 |
Resistance 2nd ed. | 18 | 6 |
Resistance Avalon | 18 | 6 |
Resistance: Hidden Agenda | 6 | |
Rising Sun | 3 | |
Rising Sun Kami Unbound Exp. | 1 | |
Rising Sun Monster Pack Exp. | 1 | |
Risk, Legacy | 4 | 2 |
Robinson Crusoe 2nd Ed | 3 | |
Room 25 Season 2 | 1 | |
Scythe - realistic resources (80 | 2 | |
Seasons | 6 | 2 |
Set The Family Game | 8 | |
Sherlock Holmes CD Carlton House & Queen | 6 | 2 |
Sherlock Holmes CD Thames Murders & Othe | 6 | 2 |
Sherlock Holmes Jack & West End Adv. | 4 | 2 |
Shit Happens | 10 | |
Sleeves Standard USA 56x87 mm (50) | 24 | 12 |
Sleeves StandUS 56x87mm | 36 | 12 |
Small World Underground | 6 | 2 |
Smash Up Bigger Geekier Box | 1 | |
Splendor Nordic | 12 | 4 |
Spyfall 2 | 3 | |
Star Wars Destiny Awakenings Booster Pac | 1 | |
Star Wars Destiny Spirit of Rebellion Bo | 1 | |
SW Rebellion | 2 | |
Takenoko ENG | 6 | 2 |
Terraforming Mars | 12 | 6 |
This War of Mine | 3 | |
Ticket to Ride | 8 | |
Ticket to Ride India | 3 | |
Ticket to Ride Map UK/Pennsylvania | 2 | |
Ticket to Ride Nederland | 2 | |
Ticket To Ride New York ENG | 18 | 6 |
Ticket To Ride Nordic ENG | 6 | |
Ticket to Ride The Heart of Africa | 2 | |
Ticket to Ride: Asia | 3 | |
Ticket to Ride: Europa 1912 | 24 | 12 |
Timeline Classic Blister | 12 | 6 |
Timeline Events Blister | 12 | 6 |
Timeline Inventions Blister | 12 | 6 |
Timeline Music & Cinema | 6 | |
Tsuro Nordic | 6 | |
Unlock 2 | 8 | 2 |
Vikings Gone Wild The Board Game | 2 | |
Welcome to the Dungeon | 24 | 12 |
Wits & Wagers | 1 | |
Xcom Board Game Evolution Exp | 1 | |
YGO Cybernetic Horizon Booster | 72 | 24 |
YGO Tin Mega 2018 | 6 | 2 |
You've Got Crabs Core Deck | 30 | 6 |
You've Got Crabs Imitation Crab Exp. | 6 | |
Zombicide Green Horde | 1 |
Komentāri
Atstāt komentāru